Threat Warning Prime: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__TOC__ frame|This is IP-1150A RWR Azimuth Indicator used along with Raytheon (Litton) AN/ALR-93(V)1 Radar Warning Receiver (RWR) detects radio emissions from radar systems, it consists of several antennas, a processing unit, a radar library and an Azimuth Indicator (RWR display). The main purpose is to issue warnings when a radar signal that may pose a threat is detected, such as a fighter jet's fire control radar. Warnings can then be used manually or...") |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
[[File: | [[File:TWP.png|frame|This is Threat Warning Prime used along with [[Radar_Warning_Receiver#tabber-Raytheon_(Litton)_AN/ALR-93(V)1|Raytheon (Litton) AN/ALR-93(V)1]]]] | ||
Threat Warning Prime (TWP) is an utility panel placed just to the left of the RWR display which provides easy to reach functions and submodes for the RWR system. The Threat Warning Prime, in conjunction with the [[Threat Warning Auxiliary Panel]], informs of the threats on the [[Radar Warning Receiver]]. | |||
There have few variants for Threat Warning Prime use in the F-16s in difference variants, depending on what Radar Warning Receiver types its using, each Threat Warning Prime version having their own custom layout, button, function etc. | |||
There have few variants for | |||
<tabber> | <tabber> | ||
|-|BAE Systems (Loral) AN/ALR-56M= | |-|BAE Systems (Loral) AN/ALR-56M= | ||
===BAE Systems (Loral) AN/ALR-56M=== | ===BAE Systems (Loral) AN/ALR-56M Threat Warning Prime=== | ||
|-|Raytheon (Litton) AN/ALR-69(V)= | |-|Raytheon (Litton) AN/ALR-69(V)= | ||
===Raytheon (Litton) AN/ALR-69(V)=== | ===Raytheon (Litton) AN/ALR-69(V) Threat Warning Prime=== | ||
|-|Raytheon (Litton) AN/ALR-93(V)1= | |-|Raytheon (Litton) AN/ALR-93(V)1= | ||
===Raytheon (Litton) AN/ALR-93(V)1=== | ===Raytheon (Litton) AN/ALR-93(V)1 Threat Warning Prime=== | ||
|-|Elisra SPS-1000V-5= | |-|Elisra SPS-1000V-5= | ||
===Elisra SPS-1000V-5=== | ===Elisra SPS-1000V-5 Threat Warning Prime=== | ||
|-|Elisra SPS-3000= | |-|Elisra SPS-3000= | ||
===Elisra SPS-3000=== | ===Elisra SPS-3000 Threat Warning Prime=== | ||
|-|Thales Airborne Systems Carapace (TASC)= | |-|Thales Airborne Systems Carapace (TASC)= | ||
===Thales Airborne Systems Carapace (TASC)=== | ===Thales Airborne Systems Carapace (TASC) Threat Warning Prime=== | ||
</tabber> | </tabber> | ||
[[Category:Countermeasures Dispensing Systems]] | [[Category:Countermeasures Dispensing Systems]] | ||
[[Category:Instrument Panel]] | [[Category:Instrument Panel]] |
Latest revision as of 01:25, 10 August 2024
Threat Warning Prime (TWP) is an utility panel placed just to the left of the RWR display which provides easy to reach functions and submodes for the RWR system. The Threat Warning Prime, in conjunction with the Threat Warning Auxiliary Panel, informs of the threats on the Radar Warning Receiver. There have few variants for Threat Warning Prime use in the F-16s in difference variants, depending on what Radar Warning Receiver types its using, each Threat Warning Prime version having their own custom layout, button, function etc.
Raytheon (Litton) AN/ALR-69(V) Threat Warning Prime
Raytheon (Litton) AN/ALR-93(V)1 Threat Warning Prime
Elisra SPS-1000V-5 Threat Warning Prime
Elisra SPS-3000 Threat Warning Prime