FOV | Degrees |
---|---|
IFOV (Instantaneous Field Of View) | 20x15 |
TFOV (True Field Of View) | 25x25 |
mNo edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
|-|WAC (Wide Angle Conventional)= | |-|WAC (Wide Angle Conventional)= | ||
[[File:WAC HUD.png|800px]]<br/> | [[File:WAC HUD.png|800px]]<br/> | ||
{| class="wikitable" | |||
|- | |||
! FOV | |||
! Degrees | |||
|- | |||
| IFOV (Instantaneous Field Of View) | |||
| 20x15 | |||
|- | |||
| TFOV (True Field Of View) | |||
| 25x25 | |||
|} | |||
WAC HUD is mostly use on Block 25, 30/32, 50/52/52. | WAC HUD is mostly use on Block 25, 30/32, 50/52/52. | ||
|-|WAR (Wide Angle Raster)= | |-|WAR (Wide Angle Raster)= | ||
[[File:WAR HUD.png|700px]]<br/> | [[File:WAR HUD.png|700px]]<br/> | ||
WAR HUD Block 40/42, F-16D Block 52+ RSAF | {| class="wikitable" | ||
|- | |||
! FOV | |||
! Degrees | |||
|- | |||
| IFOV (Instantaneous Field Of View) | |||
| 30x17 | |||
|- | |||
| TFOV (True Field Of View) | |||
| 20x30 | |||
|} | |||
WAR HUD is mostly use on Block 40/42, F-16D Block 52+ RSAF. | |||
</tabber> | </tabber> | ||
==HUD layout== | ==Nav Mode HUD layout== | ||
[[File:hud_explained.jpg]] | [[File:hud_explained.jpg]] | ||
[[Category:Up Front Control]] | [[Category:Up Front Control]] | ||
[[Category:Instrument Panel]] | [[Category:Instrument Panel]] |
The Head-Up Display (HUD) is a semi-transparent screen positioned directly in front of the pilot’s line of sight. It projects critical flight data, such as altitude, speed, heading, pitch, and roll, onto the windshield, allowing the pilot to access essential information without diverting attention from the forward view. The display also integrates navigation data and weapon status information. Pilots can customize the information shown on the HUD using the Integrated Control Panel (ICP) and the HUD control panel. HUD is a part of Up-Front Control (UFC) along with Integrated Control Panel (ICP) and Data Entry Display (DED).
FOV | Degrees |
---|---|
IFOV (Instantaneous Field Of View) | 20x15 |
TFOV (True Field Of View) | 25x25 |
FOV | Degrees |
---|---|
IFOV (Instantaneous Field Of View) | 30x17 |
TFOV (True Field Of View) | 20x30 |