HKVFS Wiki:WikiProject Geographical coordinates/globe:

From HKVFS Wiki
Revision as of 10:55, 14 August 2024 by Jay (talk | contribs) (1 revision imported)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The globe: parameter specifies the planet, dwarf planet, asteroid, or natural satellite upon which the coordinates reside. Apart from earth (the default), recognized values are: mercury, venus, moon, mars, phobos, deimos, ceres, vesta, jupiter, ganymede, callisto, io, europa, mimas, enceladus, tethys, dione, rhea, titan, hyperion, iapetus, phoebe, miranda, ariel, umbriel, titania, oberon, triton, pluto, and charon.

Samples
Subject G Markup Result
Kittu Crater ganymede {{coord|0.4|N|334.6|W|globe:ganymede}} 0°24′N 334°36′W / 0.4°N 334.6°W / 0.4; -334.6
Viking 2 lander mars {{coord|48.269|N|225.990|W|globe:mars}} 48°16′08″N 225°59′24″W / 48.269°N 225.990°W / 48.269; -225.990
Mozart Crater mercury {{coord|7.8|N|190.5|W|globe:mercury}} 7°48′N 190°30′W / 7.8°N 190.5°W / 7.8; -190.5
Apollo 11 lander moon {{coord|0|40|26.69|N|23|28|22.69|E|globe:moon}} 0°40′26.69″N 23°28′22.69″E / 0.6740806°N 23.4729694°E / 0.6740806; 23.4729694
Ksa Crater titan {{coord|14.0|N|65.4|W|globe:titan}} 14°00′N 65°24′W / 14.0°N 65.4°W / 14.0; -65.4
Venera 13 lander venus {{coord|7.5|S|303|E|globe:venus}} 7°30′S 303°00′E / 7.5°S 303°E / -7.5; 303
Stickney Crater phobos {{coord|1|N|49|W|globe:phobos}} 1°N 49°W / 1°N 49°W / 1; -49

Very rough mapping is provided on geohack for almost all supported globes. The pop-out WikiMiniAtlas system provides limited mapping for Moon, Mars, Mercury, Venus, Io, and Titan, as of February 2021.

The maps roughly implies a coordinate reference system, but does not clearly specify one (unlike Earth's WGS84). Since the template defaults to east longitude, the |W| direction must be specified for globes that measure longitude westward. For celestial coordinates, use {{Sky}} instead.