LINK 16: Difference between revisions

Jump to navigation Jump to search
861 bytes added ,  4 months ago
no edit summary
No edit summary
Line 66: Line 66:
| Precise Participant Location and Identification
| Precise Participant Location and Identification
| style="text-align:center; font-weight:normal;" | Yes
| style="text-align:center; font-weight:normal;" | Yes
| style="font-weight:normal;" | This message transmission from LINK 16 air participants, furnishing network participation status, identification details, positional data and navigation information. It encompasses the voice call sign, position coordinates (latitude/longitude), altitude, course, IFF codes, air platform type (e.g. fighter, bomber, attack) and air platform activity (such as engaging, investigating etc.). PPLI air tracks are shared between aircraft sharing the same NPG.
| style="font-weight:normal;" | PPLI air tracks are shared between aircraft sharing the same NPG. Each PPLI message contains an abundance ofinformation about a unit, including its detailed position andidentification information, its time quality, its IFF codes, and much more.
|-
|-
| SC
| SC
Line 76: Line 76:
| Surveillance
| Surveillance
| style="text-align:center; font-weight:normal;" | Yes
| style="text-align:center; font-weight:normal;" | Yes
| style="font-weight:normal;" | This message serves to share air track data, predominantly disseminated by a Command and Control agency. It comprises details regarding exercise/non-exercise tracks including; track number, strength, position, speed, course, identity (such as pending, unknown, assumed friend, friend, neutral, suspect, hostile), IFF codes, air platform type (generic categories like fighter, bomber, attack etc.) and specific air platform type (e.g. F15, F16 Mig29 etc.).
| style="font-weight:normal;" | This message is used to share air trajectory data and is primarily disseminated by command and control agencies.
|}
|}


Line 90: Line 90:
| rowspan="15" style="text-align:center;" | Network Management
| rowspan="15" style="text-align:center;" | Network Management
| style="font-weight:normal;" | Initial Entry
| style="font-weight:normal;" | Initial Entry
| style="font-weight:normal;" |  
| style="font-weight:normal;" | Air Precise Participant Location Identification - Transmitted by Link 16 air participants that provides network participation status, identification, positional information, and relative navigation information. This message can include the voice call sign, position (latitude/longitude), altitude, course, IFF codes, air platform type (generic - fighter, bomber, attack, etc.), air platform activity (engaging, investigating, etc.), etc.
|-
|-
| J0.1
| J0.1
Line 155: Line 155:
| J2.2
| J2.2
| style="font-weight:normal;" | Air PPLI
| style="font-weight:normal;" | Air PPLI
| style="font-weight:normal;" |  
| style="font-weight:normal;" | Air Precise Participant Location Identification - Transmitted by Link 16 air participants that provides network participation status, identification, positional information, and relative navigation information. This message can include the voice call sign, position (latitude/longitude), altitude, course, IFF codes, air platform type (generic - fighter, bomber, attack, etc.), air platform activity (engaging, investigating, etc.), etc.
|-
|-
| J2.3
| J2.3
Line 184: Line 184:
| J3.2
| J3.2
| style="font-weight:normal;" | Air Track
| style="font-weight:normal;" | Air Track
| style="font-weight:normal;" |  
| style="font-weight:normal;" | This message is used to exchange information on air tracks. The message is primarily transmitted by a command and control agency. The message includes exercise (exercise messages are filtered out)/nonexercise tracks, track number, strength, position, speed, course, identity (pending, unknown, assumed friend, friend, neutral, suspect, hostile, or undefined), IFF codes, air platform type (generic - fighter, bomber, attack, etc.), air platform activity (engaging, investigating, etc.), air specific type (F-15, F-16, Mig-29, etc.), etc.
|-
|-
| J3.3
| J3.3

Navigation menu