Instrument Panel: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
m (Jay moved page Instrumt Panel to Instrument Panel without leaving a redirect: Wrong name)
mNo edit summary
 
Line 18: Line 18:
rect 4161 2562 4599 2992 [[Standby Attitude Indicator|SAI (Standby Attitude Indicator)]]
rect 4161 2562 4599 2992 [[Standby Attitude Indicator|SAI (Standby Attitude Indicator)]]
rect 4608 2725 4935 2992 [[FUEL FLOW Display|FUEL FLOW Display]]
rect 4608 2725 4935 2992 [[FUEL FLOW Display|FUEL FLOW Display]]
poly 1668 2983 2141 2510 2141 3009 [[Radar Warning Receiver|RWR Prime Control Panel]]
poly 1668 2983 2141 2510 2141 3009 [[Threat Warning Prime|RWR Threat Warning Prime]]
rect 2897 2416 3877 3146 [[Integrated Control Panel|ICP (Integrated Control Panel)]]
rect 2897 2416 3877 3146 [[Integrated Control Panel|ICP (Integrated Control Panel)]]
poly 2863 3533 3361 3533 3370 4135 2785 4126 [[Airspeed/Mach Indicator|Airspeed/Mach Indicator]]
poly 2863 3533 3361 3533 3370 4135 2785 4126 [[Airspeed/Mach Indicator|Airspeed/Mach Indicator]]

Navigation menu