536
edits
mNo edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
== Formations == | == Formations == | ||
=== | === Two-Ship Formations === | ||
Fighting Wing | |||
Two-Ship Line Abreast (2-Ship LAB) | |||
Two-Ship Wedge | |||
=== | === Three-Ship Formations === | ||
Vic | |||
Fluid Three | |||
Spread Three | |||
Viper Three | |||
=== | === Four-Ship Formations === | ||
Box | |||
Offset Box | |||
Fluid Four | |||
Spread Four | |||
Viper Four | |||
Four-Ship Line Abreast (4-Ship LAB) | |||
Four-Ship Wedge | |||
Res Cell | |||
Route | |||
Arrowhead | |||
Diamond | |||
=== | === 2-/3-/4-Ship Formations === | ||
Fingertip (Close) | |||
Finger Four | |||
Echelon | |||
Trail | |||
Ladder | |||
Stack | |||
== Manoeuvres == | == Manoeuvres == | ||
Line 68: | Line 68: | ||
=== Two-Ship Tactical Turns === | === Two-Ship Tactical Turns === | ||
Delayed 90° Turn | |||
Delayed 45° Turn | |||
Cross Turn | |||
In Place 90 | |||
Shackle | |||
=== | === 2-/3-/4-Ship Tactical Turns === | ||
Hook Turn |