BMS Codexes: Difference between revisions
Jump to navigation
Jump to search
m (→Tactical) Tag: Manual revert |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:BVREF.png|right|755x755px]] | |||
The following topics provide pilots with a reference for what the instructor will teach you. | The following topics provide pilots with a reference for what the instructor will teach you. | ||
== General == | == General == | ||
* Acronyms | *Acronyms | ||
* Startup | *Startup | ||
* Taxi and Takeoff | *Taxi and Takeoff | ||
* Landing | * Landing | ||
* Communications and Brevity | *Communications and Brevity | ||
* Countermeasures | *Countermeasures | ||
* Datalink | *Datalink | ||
* [[Formations and Manoeuvres]] | *[[Formations and Manoeuvres]] | ||
* IDM | *IDM | ||
* IFF | *IFF | ||
* Mission Types | *Mission Types | ||
* RWR | *RWR | ||
== Air to Air == | ==Air to Air == | ||
=== Engagements === | ===Engagements=== | ||
* Air to Air Radar | *Air to Air Radar | ||
* Air to Air Weapons | *Air to Air Weapons | ||
=== Tactical === | ===Tactical=== | ||
* ACM | *ACM | ||
* Air to Air Communication | *Air to Air Communication | ||
* Air to Air Datalink & IFF | *Air to Air Datalink & IFF | ||
* Air to Air Missile Defense | *Air to Air Missile Defense | ||
* Air to Air TGP | *Air to Air TGP | ||
* Air to Air Threat Guide | *Air to Air Threat Guide | ||
* BFM | * BFM | ||
* [[BVR]] | *[[BVR]] | ||
== Air to Ground == | ==Air to Ground == | ||
=== Engagements === | ===Engagements=== | ||
* Air to Ground Radar | *Air to Ground Radar | ||
* Air to Ground Weapons | *Air to Ground Weapons | ||
=== Tactical === | ===Tactical=== | ||
* Air to Ground Communication | *Air to Ground Communication | ||
* Air to Ground Datalink | * Air to Ground Datalink | ||
* Air to Ground TGP | *Air to Ground TGP | ||
* Anti-ship weapons | *Anti-ship weapons | ||
* Ground to Air Defense | *Ground to Air Defense | ||
* Ground to Air Threat Guide | *Ground to Air Threat Guide | ||
* JDAM | *JDAM | ||
* JSOW | *JSOW | ||
* Laser guided bombs | *Laser guided bombs | ||
* Mavericks | *Mavericks | ||
* MITL | *MITL | ||
* Rockets | *Rockets | ||
* SDB | *SDB | ||
* SPICE | *SPICE | ||
* Unguided bombs | * Unguided bombs | ||
== AWACS == | ==AWACS== | ||
=== Communication === | ===Communication === | ||
* Alpha check | *Alpha check | ||
* Add later | *Add later | ||
== In-depth System Explanation == | ==In-depth System Explanation== | ||
=== General System === | ===General System === | ||
* Countermeasures | *Countermeasures | ||
* IFF | *IFF | ||
* [[LINK 16]] | *[[LINK 16]] | ||
* Radar | *Radar | ||
* Radios | *Radios | ||
* RWR | *RWR | ||
* TACAN | *TACAN | ||
=== F-16 System === | ===F-16 System=== | ||
*DLZ | * DLZ | ||
*[[EPU|EPU (Emergency Power Unit)]] | *[[EPU|EPU (Emergency Power Unit)]] | ||
*IDM | *IDM |
Revision as of 08:41, 10 August 2024
The following topics provide pilots with a reference for what the instructor will teach you.
General
- Acronyms
- Startup
- Taxi and Takeoff
- Landing
- Communications and Brevity
- Countermeasures
- Datalink
- Formations and Manoeuvres
- IDM
- IFF
- Mission Types
- RWR
Air to Air
Engagements
- Air to Air Radar
- Air to Air Weapons
Tactical
- ACM
- Air to Air Communication
- Air to Air Datalink & IFF
- Air to Air Missile Defense
- Air to Air TGP
- Air to Air Threat Guide
- BFM
- BVR
Air to Ground
Engagements
- Air to Ground Radar
- Air to Ground Weapons
Tactical
- Air to Ground Communication
- Air to Ground Datalink
- Air to Ground TGP
- Anti-ship weapons
- Ground to Air Defense
- Ground to Air Threat Guide
- JDAM
- JSOW
- Laser guided bombs
- Mavericks
- MITL
- Rockets
- SDB
- SPICE
- Unguided bombs
AWACS
Communication
- Alpha check
- Add later
In-depth System Explanation
General System
- Countermeasures
- IFF
- LINK 16
- Radar
- Radios
- RWR
- TACAN
F-16 System
- DLZ
- EPU (Emergency Power Unit)
- IDM